
11.0 °C
Light Rain
Feels like: 11.3 °C
High | Low |
17.4 °C | 9.4 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Dew Point | 10.8 °C |
Humidity | 99% |
Rain | 0.21 cm 0.00 cm/hr |
Inside Humidity | 64% |
Inside Temperature | 12.2 °C |
Wind Chill | 11.0 °C |
Wind Speed | 0 km/h |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 17.4 °C | Low: | 9.4 °C |
Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
Today's Rain: | 0.21 cm | Highest Rate: | 0.24 cm/hr |
High: | 23.8 °C | Low: | -0.6 °C |
Average Wind: | 0 km/h | Highest Wind: | 23 km/h |
Total Rain: | 5.88 cm | Highest Rate: | 0.96 cm/hr |
Homepage View more here.