
9.2 °C
Light Rain
Feels like: 9.0 °C
High | Low |
9.2 °C | 7.1 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Dew Point | 8.9 °C |
Humidity | 98% |
Rain | 0.00 cm 0.00 cm/hr |
Inside Humidity | 69% |
Inside Temperature | 15.1 °C |
Wind Chill | 9.2 °C |
Wind Speed | 0 km/h |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 9.2 °C | Low: | 7.1 °C |
Average Wind: | 0 km/h | Highest Wind: | 1 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 31.7 °C | Low: | -0.7 °C |
Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
Total Rain: | 1.26 cm | Highest Rate: | 1.32 cm/hr |
Homepage View more here.