3.2 °C
Clear
Feels like: 1.4 °C
High | Low |
3.3 °C | 1.4 °C |
NE
45°
Speed | Gust | ||
1 | 6 | ||
km/h | |||
Barometer | |
Dew Point | 2.3 °C |
Humidity | 94% |
Rain | 0.00 cm 0.00 cm/hr |
Inside Humidity | 63% |
Inside Temperature | 2.8 °C |
Wind Chill | 3.2 °C |
Wind Speed | 1 km/h |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 3.3 °C | Low: | 1.4 °C |
Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 25.1 °C | Low: | -11.2 °C |
Average Wind: | 2 km/h | Highest Wind: | 40 km/h |
Total Rain: | 2.76 cm | Highest Rate: | 0.60 cm/hr |
Homepage View more here.